<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Darker View</title>
	<atom:link href="http://darkerview.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://darkerview.com/wordpress</link>
	<description>When you want to see the stars, find someplace dark</description>
	<lastBuildDate>Wed, 22 May 2013 11:00:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mercury, Venus and Jupiter</title>
		<link>http://darkerview.com/wordpress/?p=7258&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mercury-venus-and-jupiter-2</link>
		<comments>http://darkerview.com/wordpress/?p=7258#comments</comments>
		<pubDate>Wed, 22 May 2013 11:00:43 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Conjunctions and Occulations]]></category>
		<category><![CDATA[conjunction]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[Venus]]></category>

		<guid isPermaLink="false">http://darkerview.com/wordpress/?p=7258</guid>
		<description><![CDATA[This evening, and the next few evenings, will find Mercury, Venus and Jupiter in a tight triangle just above the sunset. The trio will be separated by less than 3&#176; and will be well above the setting Sun, 14&#176; at sunset, thus will remain in the sky for almost an hour after the Sun slides [...]]]></description>
				<content:encoded><![CDATA[<p>This evening, and the next few evenings, will find Mercury, Venus and Jupiter in a tight triangle just above the sunset.  The trio will be separated by less than 3&deg; and will be well above the setting Sun, 14&deg; at sunset, thus will remain in the sky for almost an hour after the Sun slides below the horizon.</p>
<p>Tonight will see Mercury and Venus even closer, separated by only 1&deg;48&#8242;, tomorrow that will shrink to 1&deg;26&#8242; and 1&deg;22&#8242; on the 24th.  The trio will all be quite bright, with Mercury shining around -1 <a href="http://darkerview.com/wordpress/?p=735">magnitude</a>, Jupiter at -2, and Venus around -4 magnitude.  Keep watching as this trio will continue to be quite close through the end of the month.</p>
]]></content:encoded>
			<wfw:commentRss>http://darkerview.com/wordpress/?feed=rss2&#038;p=7258</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Moon and Saturn</title>
		<link>http://darkerview.com/wordpress/?p=9116&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-moon-and-saturn-8</link>
		<comments>http://darkerview.com/wordpress/?p=9116#comments</comments>
		<pubDate>Wed, 22 May 2013 11:00:21 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Conjunctions and Occulations]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Saturn]]></category>

		<guid isPermaLink="false">http://darkerview.com/wordpress/?p=9116</guid>
		<description><![CDATA[Tonight will see a bright Moon just a few degrees from Saturn in the constellation Virgo. The Moon will be nearing full, about 94% illuminated and 4&#176; south of Saturn.]]></description>
				<content:encoded><![CDATA[<p>Tonight will see a bright Moon just a few degrees from Saturn in the constellation Virgo.  The Moon will be nearing full, about 94% illuminated and 4&deg; south of Saturn.</p>
]]></content:encoded>
			<wfw:commentRss>http://darkerview.com/wordpress/?feed=rss2&#038;p=9116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitemouth Moray</title>
		<link>http://darkerview.com/wordpress/?p=9131&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whitemouth-moray</link>
		<comments>http://darkerview.com/wordpress/?p=9131#comments</comments>
		<pubDate>Wed, 22 May 2013 11:00:09 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Species]]></category>
		<category><![CDATA[Wordless Wednesday]]></category>
		<category><![CDATA[Gymnothorax]]></category>
		<category><![CDATA[meleagris]]></category>
		<category><![CDATA[moray]]></category>
		<category><![CDATA[Whitemouth]]></category>

		<guid isPermaLink="false">http://darkerview.com/wordpress/?p=9131</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_9089" class="wp-caption alignnone" style="width: 610px"><a href="http://darkerview.com/wordpress/?attachment_id=9089" rel="attachment wp-att-9089"><img src="http://darkerview.com/wordpress/wp-content/uploads/2013/05/CF37-78-13125-DC.jpg" alt="Whitemouth Moray" width="600" height="900" class="size-full wp-image-9089" /></a><p class="wp-caption-text">A young whitemouth moray (Gymnothorax meleagris) in the coral at Eel Cove</p></div>
]]></content:encoded>
			<wfw:commentRss>http://darkerview.com/wordpress/?feed=rss2&#038;p=9131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Moon and Spica</title>
		<link>http://darkerview.com/wordpress/?p=9120&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-moon-and-spica</link>
		<comments>http://darkerview.com/wordpress/?p=9120#comments</comments>
		<pubDate>Tue, 21 May 2013 11:00:58 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Conjunctions and Occulations]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Spica]]></category>

		<guid isPermaLink="false">http://darkerview.com/wordpress/?p=9120</guid>
		<description><![CDATA[Tonight the Moon will rendezvous with the bright star Spica in the constellation Virgo. The Moon is approaching full, just under 90% illuminated. Evening will see the two quite close, about 2&#176; apart. As the night progresses this separation will diminish as the Moon slides just south of the star. For viewers in Hawai&#8217;i the [...]]]></description>
				<content:encoded><![CDATA[<p>Tonight the Moon will rendezvous with the bright star Spica in the constellation Virgo.  The Moon is approaching full, just under 90% illuminated.  Evening will see the two quite close, about 2&deg; apart.  As the night progresses this separation will diminish as the Moon slides just south of the star.  For viewers in Hawai&#8217;i the minimum separation will be about 40&#8242; around 2:00 in the morning with the star just 25&#8242; from the Moon&#8217;s pole. </p>
]]></content:encoded>
			<wfw:commentRss>http://darkerview.com/wordpress/?feed=rss2&#038;p=9120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Phone Book&#8230;  Really?</title>
		<link>http://darkerview.com/wordpress/?p=9344&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-phone-book-really</link>
		<comments>http://darkerview.com/wordpress/?p=9344#comments</comments>
		<pubDate>Tue, 21 May 2013 11:00:36 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[obsolescence]]></category>
		<category><![CDATA[phone book]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[yellow pages]]></category>

		<guid isPermaLink="false">http://darkerview.com/wordpress/?p=9344</guid>
		<description><![CDATA[A phone book? Really? It was deposited on the lanai this weekend. It sat there for a while before we even deigned to pick it up. In this day of websites and smart phones why does a phone book still get printed. How many people actually make any use of a phone book? Can the [...]]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_9345" class="wp-caption alignleft" style="width: 160px"><a href="http://darkerview.com/wordpress/?attachment_id=9345" rel="attachment wp-att-9345"><img src="http://darkerview.com/wordpress/wp-content/uploads/2013/05/CF39-81-13139-DC-150x150.jpg" alt="A phonebook? Really?" width="150" height="150" class="size-thumbnail wp-image-9345" /></a><p class="wp-caption-text">The 2013 Hawaiian Telecom phonebook.</p></div>A phone book?  Really?  It was deposited on the lanai this weekend.  It sat there for a while before we even deigned to pick it up.  In this day of websites and smart phones why does a phone book still get printed.  How many people actually make any use of a phone book?  Can the huge amount of energy and paper used to print and distribute a phone book actually be justified?  Do the advertisers who pay for the publication reasonably expect a payback?</p>
<p>I am old enough to remember when a phone book was actually useful.  It was the way to locate businesses and the phone numbers of friends.  That was a long time ago.  At this point I can not remember when I last opened a phone book to accomplish anything useful, an internet search is faster and more informative.  A search provides so much more than a phone number&#8230;.  Business hours, a map to the location with directions if needed, reviews and more.  Not to mention that the information is up to date, not printed once a year, a business can update their website as details change.  Need to see tonight&#8217;s menu?</p>
<p>Phone books are an anachronism from another time, one that belongs in the past.  As with any business there is a certain inertia, they will not die quickly.  While it does appear that the white pages have properly died, someone needs to put a stake into the yellow pages.</p>
<p>For this household? It is straight into the recycle bin with the book.  Unused, unlamented, existing only long enough to inspire a rant.</p>
]]></content:encoded>
			<wfw:commentRss>http://darkerview.com/wordpress/?feed=rss2&#038;p=9344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Big Island MATE ROV Competition</title>
		<link>http://darkerview.com/wordpress/?p=9190&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-big-island-mate-rov-competition</link>
		<comments>http://darkerview.com/wordpress/?p=9190#comments</comments>
		<pubDate>Mon, 20 May 2013 11:00:03 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[MATE]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[ROV]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://darkerview.com/wordpress/?p=9190</guid>
		<description><![CDATA[For the sixth year running I made the drive to Hilo to help in judging the Big Island Regional 2013 MATE Underwater ROV competition. Too much fun to miss! As usual Keck provided much of the official staff. This is the fault of Keck software engineer Al Honey, the head official, who drafts the rest [...]]]></description>
				<content:encoded><![CDATA[<p>For the sixth year running I made the drive to Hilo to help in judging the Big Island Regional 2013 MATE Underwater ROV competition.  Too much fun to miss!</p>
<p>As usual Keck provided much of the official staff.  This is the fault of Keck software engineer Al Honey, the head official, who drafts the rest of us into being there!  An engineer from Liquid Robotics and a couple folks from the observatories in Hilo rounded out the judging staff.  Add teams from schools all over the island and mix with water to create an event.</p>
<p><div id="attachment_9189" class="wp-caption alignleft" style="width: 160px"><a href="http://darkerview.com/wordpress/?attachment_id=9189" rel="attachment wp-att-9189"><img src="http://darkerview.com/wordpress/wp-content/uploads/2013/05/CF38-53-13131-DC-150x150.jpg" alt="ROV" width="150" height="150" class="size-thumbnail wp-image-9189" /></a><p class="wp-caption-text">A ROV built from PVC pipe and bilge pumps maneuvers the course at the 2013 MATE ROV regional competition in Hilo</p></div>The missions continue to increase in complexity.  This year the task was a simulated undersea research platform.  Various instruments were in need of upgrade or servicing.  Opening a hatch on the &#8220;undersea instrument platform&#8221;, disconnecting power, removing an instrument, installing a new instrument, removing bio-fouling, a long list of tasks, each worth a few points in the final tally.  Never-mind the instruments were made of PVC and the bio-fouling was actually pipe cleaners, it still was not easy!</p>
<p><span id="more-9190"></span>This year I did safety checks and mission judging.  We had quite a few new folks on the judging staff so we spread out the experienced judges.  As a result I got to judge a couple scout teams before doing the ranger class.  The younger scout class may have a somewhat easier mission, but what I saw was impressive.  There were several teams who had built great ROV&#8217;s and had obviously practiced hard for the competition.  They set right into the tasks, working their way right down the list with dispatch and impressive teamwork, racking up impressive scores.</p>
<p><div id="attachment_9188" class="wp-caption alignright" style="width: 160px"><a href="http://darkerview.com/wordpress/?attachment_id=9188" rel="attachment wp-att-9188"><img src="http://darkerview.com/wordpress/wp-content/uploads/2013/05/CF38-66-13131-DC-150x150.jpg" alt="ROV Piloting Team" width="150" height="150" class="size-thumbnail wp-image-9188" /></a><p class="wp-caption-text">Students from Kealakehe High School pilot their ROV in the 2013 MATE ROV regional competition in Hilo</p></div>The ranger class is tough and it showed.  Unlike scout class the operators are not allowed to look into the pool, they must navigate using only what they can see in the ROV cameras.  The mission also requires far more complicated ROV&#8217;s with additional tools to accomplish the tasks.</p>
<p>The Kealakehe High School team was doing fairly well, off to a good start in their mission.  it was then that Pete and I saw an object come off the ROV and flutter to the bottom of the pool, the left thruster propeller.  &#8220;Hmmm&#8230;  that isn&#8217;t good&#8221;  It only took the operator moments to realize she had lost a thruster.  She could still turn and go up and down, forward and reverse were difficult.  The team continued the mission with surprising aplomb, nursing a crippled craft forward to complete a couple more tasks and a few more points.</p>
<blockquote><p><strong>Scout Class Division 1</strong> (3-5 graders)</p>
<p>1st  E. B. De Silva Elementary  (Spyfish)<br />
2nd Earl&#8217;s Garage<br />
3rd  E. B. De Silva Elementary (SEA)</p>
<p><strong>Scout Class Division 2</strong> (6-8 graders)</p>
<p>1st  E. B. De Silva Elementary  (Boss)<br />
2nd Kalaniana&#8217;ole Elementary  (Dolphin)<br />
3rd  Haili Christian Sch (Little Narwhals)</p>
<p>Aloha Team Spirit Award   &#8211;  Displayed enthusiasm, encouragement, and best team outfits<br />
E. B. DeSilva Elementary (SEA)</p>
<p><strong>Ranger Class</strong></p>
<p>1st  Kealakehe High School  (Tiki Technology)<br />
2nd Big Island Woodproducts (South Kona Underwater Mechanics)<br />
3rd Konawaena High (Wildcats Robotics)</p>
<p><strong>Special Awards</strong></p>
<p>‘Outside of Da Box’ Award  &#8211; Innovative and original ROV design<br />
Konawaena Middle School</p>
<p>Rookie of the Year Award   &#8211;  First time competing and fought hard<br />
Konawaena Middle School</p>
<p>Guts and Glory Award  &#8211; Overcame hardships with determination and resolve<br />
Kealakehe High School</p>
<p>Engineering Design Award  &#8211; Excellence in implementing engineering disciplines<br />
Honoka&#8217;a High School</p></blockquote>
<p>Enormous thanks must go to Daryl Watanabe, Al Honey, and the lengthy list of other great folks who make the Big Island Region ROV Competition happen.  In the end it was Kealakehe who won the ranger class, again.  They had better up their game, it looks like some of the younger teams are ready to make a challenge next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://darkerview.com/wordpress/?feed=rss2&#038;p=9190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The GoPro HD Hero 2 for Diving</title>
		<link>http://darkerview.com/wordpress/?p=9298&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-gopro-hero-2</link>
		<comments>http://darkerview.com/wordpress/?p=9298#comments</comments>
		<pubDate>Sun, 19 May 2013 11:00:28 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Diving]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[dome port]]></category>
		<category><![CDATA[GoPro]]></category>
		<category><![CDATA[Hero 2]]></category>
		<category><![CDATA[scuba]]></category>

		<guid isPermaLink="false">http://darkerview.com/wordpress/?p=9298</guid>
		<description><![CDATA[I know, I am late to this party. Not unusual, I do not often jump on the latest tech. I still use an iPhone 3GS, only three models back. It was, as usual, my wife who bequested this latest toy upon me. Without her I would be hopelessly out of date. The GoPro HD Hero [...]]]></description>
				<content:encoded><![CDATA[<p>I know, I am late to this party.  Not unusual, I do not often jump on the latest tech.  I still use an iPhone 3GS, only three models back.  It was, as usual, my wife who bequested this latest toy upon me.  Without her I would be hopelessly out of date.</p>
<p>The <a href="http://gopro.com/" target="_blank">GoPro HD Hero 2 camera</a> is interesting to us as it comes with a standard waterproof housing good to scuba depths.  The price was right, Deb picked it up as a Costco special.</p>
<p>Thus I attached it to the top of my usual rig to give it a try on a dive or two.  As it turns out, it is a good thing I had my regular camera along, there are some issues with a stock GoPro underwater.</p>
<p>The first obvious issue is focus, as I had heard the camera will not focus properly underwater with the standard dome port.  The solution to this is to get a flat port.</p>
<p>The more concerning issue is the burned out highlights visible in the video below.  This is not unusual in a camera using a typical exposure algorithm designed for daylight above water.  Underwater the red light is gone, absorbed by the water.  This lack of red creates a tendency for the camera to overexpose the green or blue.</p>
<p>The usual solution is to set a slight under exposure in the scene using exposure compensation.  However, the Hero 2 has no exposure compensation control.  There are a couple possible solutions&#8230;  Commonly available is <a href="http://www.backscatter.com/sku/bs-gp-mf-flip.lasso" target="_blank">a red filter</a> for the flat port camera.  Will this solve the burnouts? Another possibility lies in using a less saturated color profile as available in the new firmware.</p>
<p>While there were issues with the image, the sound seems pretty good for being in a case, much the same as what I hear when diving.  The real test would be to dive with a few whales around to see how well it records whalesong.  Alas, the humpbacks headed north a couple months ago.  I miss the whalesong soundtrack on our dives.  A pod of dolphins perhaps?</p>
<p>I plan to set up the GoPro as a stand alone camera and video rig for diving.  Just the camera, an <a href="http://www.ulcs.com/" target="_blank">Ultralight</a> handle and arm I have on-hand, plus a video light, which I also have on-hand.  I just need to manufacture a tray for the setup, another hour in the machine shop.  This should make a compact, lightweight dive or snorkeling camera rig.</p>
<p>I can think of a few other interesting uses for the camera, it has some nice timelapse facilities I need to test.  Just the camera to use on the <a href="http://darkerview.com/wordpress/?p=5932">top of a boat</a>. The camera does not do low light, just too small a sensor and lens.  Still, there are quite a few things it should do well, a fun addition to the kit.</p>
<p><iframe src="https://www.facebook.com/video/embed?video_id=10200567859750406" width="600" height="337" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://darkerview.com/wordpress/?feed=rss2&#038;p=9298</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury, Venus and Jupiter</title>
		<link>http://darkerview.com/wordpress/?p=7250&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mercury-venus-and-jupiter</link>
		<comments>http://darkerview.com/wordpress/?p=7250#comments</comments>
		<pubDate>Sun, 19 May 2013 11:00:16 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Conjunctions and Occulations]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Venus]]></category>

		<guid isPermaLink="false">http://darkerview.com/wordpress/?p=7250</guid>
		<description><![CDATA[The three brightest planets are about to join up for an evening dance set. Currently Mercury is rising clear of the Sun&#8217;s glare into the evening sky. There it will join Venus and Jupiter for a conjunction that will continue, with various partners, for over a month. The three dancers will be well matched for [...]]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_7254" class="wp-caption alignright" style="width: 160px"><a href="http://darkerview.com/wordpress/wp-content/uploads/2013/05/CB28-96-07109-DC.jpg"><img src="http://darkerview.com/wordpress/wp-content/uploads/2013/05/CB28-96-07109-DC-e1356827283894-150x150.jpg" alt="e Moon, Venus and Aldebaran" width="150" height="150" class="size-thumbnail wp-image-7254" /></a><p class="wp-caption-text">The Moon, Venus and Aldebaran join up for an evening conjunction</p></div>The three brightest planets are about to join up for an evening dance set.  Currently Mercury is rising clear of the Sun&#8217;s glare into the evening sky.  There it will join Venus and Jupiter for a conjunction that will continue, with various partners, for over a month.  The three dancers will be well matched for brightness, with Mercury shining around -1 <a href="http://darkerview.com/wordpress/?p=735">magnitude</a>, Jupiter at -2, and Venus around -4 magnitude.</p>
<p>On the evening of May 24th Venus and Mercury will be about 2&deg; apart with Jupiter 4&deg; above.  Closest approach of the three will occur the evening of May 26th with the trio forming a neat triangle about 2&deg; on a side. On the 28th Venus and Jupiter will be just over 1&deg; apart.  During the first few days of June, the planet Jupiter will bow out of the dance, exiting the stage into the Sun&#8217;s glare.  Venus and Mercury will join up one more time for a few days after June 17th, with a close approach on the 19th and 20th with about 2&deg; separation between the two.  When Mercury also heads into the sunset this dance will end during the last days of June.</p>
<p>On the 9th and 10th of June the Moon will run across the stage, a very thin crescent around 2% illuminated and 6&deg; south of the planets.</p>
<p>Much of the dance will take place about 15&deg; above the sunset, high enough to be nicely visible, low enough that the glow of sunset will provide a colorful backdrop to light the stage.</p>
]]></content:encoded>
			<wfw:commentRss>http://darkerview.com/wordpress/?feed=rss2&#038;p=7250</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postcard from the Reef &#8211; Hawaiian Cleaner Wrasse</title>
		<link>http://darkerview.com/wordpress/?p=9163&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=postcard-from-the-reef-hawaiian-cleaner-wrasse</link>
		<comments>http://darkerview.com/wordpress/?p=9163#comments</comments>
		<pubDate>Sat, 18 May 2013 11:00:54 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Postcard from the Reef]]></category>
		<category><![CDATA[Species]]></category>
		<category><![CDATA[cleaner]]></category>
		<category><![CDATA[Labroides]]></category>
		<category><![CDATA[phthirophagus]]></category>
		<category><![CDATA[reef]]></category>
		<category><![CDATA[scuba]]></category>
		<category><![CDATA[wrasse]]></category>

		<guid isPermaLink="false">http://darkerview.com/wordpress/?p=9163</guid>
		<description><![CDATA[A very common fish, endemic to Hawaiian reefs, the pretty cleaner wrasse easily catches your attention with a brilliant neon color scheme. You see these fish nearly every time you get in the water. They are usually found in some cleft in the reef or above a prominent coral head working over another reef fish. [...]]]></description>
				<content:encoded><![CDATA[<p>A very common fish, endemic to Hawaiian reefs, the pretty cleaner wrasse easily catches your attention with a brilliant neon color scheme.  You see these fish nearly every time you get in the water.  They are usually found in some cleft in the reef or above a prominent coral head working over another reef fish.  They feed on parasites, mucous and dead skin of the other fish.  The cleaning services offered by these small wrasse are so popular that there will often be several fish waiting their turn. </p>
<p>While cleaner wrasse are quite pretty they are also infuriatingly difficult to photograph.  You can usually get close, they are not overly shy.  The problem is that they never stop moving, swimming with an odd, jerky motion in the water.  I have long since lost count of the number of blurred photos I have of this fish.</p>
<div id="attachment_9087" class="wp-caption alignnone" style="width: 610px"><a href="http://darkerview.com/wordpress/?attachment_id=9087" rel="attachment wp-att-9087"><img src="http://darkerview.com/wordpress/wp-content/uploads/2013/05/CF37-53-13125-DC.jpg" alt="Cleaner Wrasse" width="600" height="900" class="size-full wp-image-9087" /></a><p class="wp-caption-text">A cleaner wrasse (Labroides phthirophagus) in an overhang filled with red sponges and coralline algae</p></div>
]]></content:encoded>
			<wfw:commentRss>http://darkerview.com/wordpress/?feed=rss2&#038;p=9163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury Appears in the Evening Sky</title>
		<link>http://darkerview.com/wordpress/?p=7124&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mercury-appears-in-the-evening-sky-2</link>
		<comments>http://darkerview.com/wordpress/?p=7124#comments</comments>
		<pubDate>Sat, 18 May 2013 11:00:33 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Planet Events]]></category>
		<category><![CDATA[Mercury]]></category>

		<guid isPermaLink="false">http://darkerview.com/wordpress/?p=7124</guid>
		<description><![CDATA[The planet Mercury is starting an evening apparition. The planet should become visible this week just above the fading glow of the setting Sun as a magnitude -1 object. Currently about 10&#176; from the Sun it will rise higher each evening, reaching a maximum elongation of 24&#176; on June 12th. Mercury will join Venus and [...]]]></description>
				<content:encoded><![CDATA[<p>The planet Mercury is starting an evening apparition.  The planet should become visible this week just above the fading glow of the setting Sun as a magnitude -1 object.  Currently about 10&deg; from the Sun it will rise higher each evening, reaching a <a href="http://darkerview.com/wordpress/?p=649">maximum elongation</a> of 24&deg; on June 12th.</p>
<p>Mercury will join Venus and Jupiter in the sunset making for a series of planetary conjunctions over the coming month.</p>
]]></content:encoded>
			<wfw:commentRss>http://darkerview.com/wordpress/?feed=rss2&#038;p=7124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
