Spring equinox occurs today at 19:14HST. Today there will be little difference between the length of the night compared to number of daylight hours. This is the first day of spring as marked by many cultures in the northern hemisphere.
Some calendars may mark the first day of spring on the 20th. And it is, for much of the world. For Hawai’i the equinox occurs on the 19th when you consider the time zone difference.
2012 Solstices and Equinoxes | ||||
---|---|---|---|---|
UT | HST | |||
Perihelion | Jan 5 | 03:59UT | Jan 4 | 17:59HST |
Spring Equinox | Mar 20 | 05:14UT | Mar 19 | 19:14HST |
Summer Solstice | Jun 20 | 23:09UT | Jun 20 | 13:09HST |
Apehelion | Jul 4 | 23:59UT | Jul 4 | 13:59HST |
Fall Equinox | Sep 22 | 14:49UT | Sep 22 | 04:49HST |
Winter Solstice | Dec 21 | 11:12UT | Dec 21 | 01:12HST |
Source: USNO Data Services Website and the NASA Sky Calendar |