Fall equinox occurs today at 04:21HST. Today there will be little difference between the length of the night compared to number of daylight hours. This is the first day of fall as marked by many cultures in the northern hemisphere.
This year many calendars will mark September 23rd as the beginning of fall, and so it is for much of the world. Here in Hawaiʻi the equinox actually occurs on the 22nd when considering the time zone differences.
2016 Solstices and Equinoxes | ||||
---|---|---|---|---|
UT | HST | |||
Perihelion | Jan 2 | 22:49UT | Jan 2 | 12:49HST |
Vernal Equinox | Mar 20 | 04:30UT | Mar 19 | 18:30HST |
Summer Solstice | Jun 20 | 22:34UT | Jun 20 | 12:34HST |
Apehelion | Jul 4 | 16:24UT | Jul 4 | 06:24HST |
Autumnal Equinox | Sep 22 | 14:21UT | Sep 22 | 04:21HST |
Winter Solstice | Dec 21 | 10:44UT | Dec 21 | 00:44HST |
Source: USNO data Services |