The vernal or spring equinox occurs today at 00:29HST. Today there will be little difference between the length of the night when counted against the number of daylight hours. This is the first day of spring as marked by many cultures in the northern hemisphere.
2017 Solstices and Equinoxes | ||||
---|---|---|---|---|
UT | HST | |||
Perihelion | Jan 4 | 14:18UT | Jan 4 | 04:18HST |
Vernal Equinox | Mar 20 | 10:29UT | Mar 20 | 00:29HST |
Summer Solstice | Jun 21 | 04:24UT | Jun 20 | 18:24HST |
Apehelion | Jul 3 | 20:11UT | Jul 3 | 10:11HST |
Autumnal Equinox | Sep 22 | 20:02UT | Sep 22 | 10:02HST |
Winter Solstice | Dec 21 | 16:28UT | Dec 21 | 06:28HST |
Source: USNO data Services |