The spring equinox will occur at 19:20HST today.
The equinox is defined as the time at which the Sun passes through the plane of the Earth’s equator. Until the fall equinox occurs on Sep 22nd, the Sun will be located in the northern hemisphere with a positive declination coordinate.
Today the length of the day and night will be very near equal, thus the term equinox. the Sun will rise and set nearly exactly due east and due west.
Today is considered the start of spring for most cultures in the northern hemisphere, or the start of fall for those in the southern hemisphere.
2019 Apsides and Seasons | ||||
---|---|---|---|---|
Event | Universal Time | Hawaii Standard Time | ||
Perihelion | Jan 03 | 05:20UT | Jan 02 | 19:20HST |
Spring Equinox | Mar 20 | 21:58UT | Mar 20 | 11:58HST |
Summer Solstice | Jun 21 | 15:54UT | Jun 21 | 05:54HST |
Aphelion | Jul 04 | 22:11UT | Jul 04 | 12:11HST |
Fall Equinox | Sep 23 | 07:50UT | Sep 22 | 21:50HST |
Winter Solstice | Dec 22 | 04:19UT | Dec 21 | 18:19HST |
Data from US Naval Observatory Data Services |