New Moon will occur today at 04:37HST.
New Moons for 2012 | ||||
---|---|---|---|---|
UT | HST | |||
January | Jan 23 | 07:39UT | Jan 22 | 21:39HST |
February | Feb 21 | 22:35UT | Feb 21 | 12:35HST |
March | Mar 22 | 14:37UT | Mar 22 | 04:37HST |
April | Apr 21 | 07:18UT | Apr 20 | 21:18HST |
May | May 20 | 23:47UT | May 20 | 13:47HST |
June | Jun 19 | 15:02UT | Jun 19 | 05:02HST |
July | Jul 19 | 04:24UT | Jul 18 | 18:24HST |
August | Aug 17 | 15:55UT | Aug 17 | 05:55HST |
September | Sep 16 | 02:11UT | Sep 15 | 16:11HST |
October | Oct 15 | 12:02UT | Oct 15 | 02:02HST |
November | Nov 13 | 22:08UT | Nov 13 | 12:08HST |
December | Dec 13 | 08:42UT | Dec 12 | 22:42HST |
Source: NASA Sky Calendar |