The vernal or spring equinox occurs today at 01:02HST. Today there will be little difference between the length of the night when counted against the number of daylight hours. This is the first day of spring as marked by many cultures in the northern hemisphere.
2013 Solstices and Equinoxes | ||||
---|---|---|---|---|
UT | HST | |||
Perihelion | Jan 2 | 00:59UT | Jan 1 | 14:59HST |
Spring Equinox | Mar 20 | 11:02UT | Mar 20 | 01:02HST |
Summer Solstice | Jun 21 | 05:04UT | Jun 20 | 19:04HST |
Apehelion | Jul 5 | 18:59UT | Jul 5 | 08:59HST |
Fall Equinox | Sep 22 | 20:44UT | Sep 22 | 10:44HST |
Winter Solstice | Dec 21 | 17:11UT | Dec 21 | 07:11HST |
Source: NASA Sky Calendar |