Summer solstice occurs today at 00:52HST. Today the Sun will occupy the most northerly position in the sky of the year. The term solstice comes from the latin terms Sol (the Sun) and sistere (to stand still). On this day the Sun seems to stand still as it stops moving northwards each day and begins move to the south. This is the first day of summer as marked by many cultures in the northern hemisphere. Alternately this is the first day of winter for those living south of the equator.
2014 Solstices and Equinoxes | ||||
---|---|---|---|---|
UT | HST | |||
Perihelion | Jan 4 | 05:59UT | Jan 3 | 19:59HST |
Vernal Equinox | Mar 20 | 16:57UT | Mar 20 | 06:57HST |
Summer Solstice | Jun 21 | 10:52UT | Jun 21 | 00:52HST |
Apehelion | Jul 3 | 22:59UT | Jul 3 | 12:59HST |
Autumnal Equinox | Sep 23 | 02:30UT | Sep 22 | 16:30HST |
Winter Solstice | Dec 21 | 23:03UT | Dec 21 | 13:03HST |
Source: NASA Sky Calendar |