Lāhainā Noon is that moment when the Sun is directly overhead. At the moment of Lāhainā Noon shadows disappear.
The first Lāhainā Noon of the year occurs in May as the Sun is moving northwards in the sky. The second chance to see Lāhainā Noon is in July as the Sun moves back to the south.
The table below gives the dates and times for this second Lāhainā Noon across the islands.
Lahiana Noon for July 2019 | |||||
---|---|---|---|---|---|
City | Long. | Lat. | Date | Time | Elevation |
Naalehu | 155°35’W | 19°03’N | Jul 27 | 12:29HST | 89.9 |
Hilo | 155°05’W | 19°42’N | Jul 24 | 12:27HST | 89.9 |
Kona | 155°59’W | 19°39’N | Jul 25 | 12:30HST | 89.9 |
Waimea | 155°40’W | 20°01’N | Jul 23 | 12:29HST | 89.9 |
Hawi | 155°50’W | 20°14’N | Jul 22 | 12:30HST | 89.9 |
Hana | 156°00’W | 20°46’N | Jul 19 | 12:30HST | 89.9 |
Kihei | 156°27’W | 20°45’N | Jul 19 | 12:32HST | 90.0 |
Kahalui | 156°28’W | 20°53’N | Jul 18 | 12:32HST | 89.9 |
Lahaina | 156°40’W | 20°53’N | Jul 18 | 12:33HST | 89.9 |
Lanai City | 156°55’W | 20°50’N | Jul 18 | 12:34HST | 89.9 |
Kaunakakai | 157°01’W | 21°05’N | Jul 17 | 12:34HST | 89.9 |
Honolulu | 157°49’W | 21°18’N | Jul 16 | 12:37HST | 89.9 |
Kaneohe | 157°48’W | 21°25’N | Jul 15 | 12:37HST | 89.9 |
Waialua | 158°08’W | 21°34’N | Jul 14 | 12:38HST | 89.9 |
Lihue | 159°22’W | 21°58’N | Jul 11 | 12:43HST | 89.9 |
Data from US Naval Observatory Data Services |