New Moon will occur today at 17:12HST.
This coming weekend, Aug. 3rd, offers an excellent dark night with a slim 3 day old Moon. Get out and enjoy the dark!
New Moons for 2019 | ||||
---|---|---|---|---|
Universal Time | Hawaii Standard Time | |||
January* | Jan 5 | 01:28UT | Jan 5 | 15:28HST |
February | Feb 4 | 21:04UT | Feb 4 | 11:04HST |
March | Mar 6 | 16:04UT | Mar 6 | 16:04HST |
April | Apr 5 | 08:50UT | Apr 4 | 22:50HST |
May | May 4 | 22:45UT | May 4 | 12:45HST |
June | Jun 3 | 10:02UT | Jun 3 | 00:02HST |
July* | Jul 2 | 19:16UT | Jul 2 | 09:16HST |
August | Aug 1 | 03:12UT | Jul 31 | 17:12HST |
August | Aug 30 | 10:37UT | Aug 30 | 00:37HST |
September | Sep 28 | 18:26UT | Sep 28 | 08:26HST |
October | Oct 28 | 03:38UT | Oct 27 | 17:38HST |
November | Nov 26 | 15:06UT | Nov 26 | 05:06HST |
December* | Dec 26 | 05:13UT | Dec 25 | 19:13HST |
*Solar Eclipse | ||||
Source: NASA Sky Calendar |