Full Moon will occur today at 01:12HST.
This evening look for the Moon rising in the east just as the Sun sets in the west. Across the Big Island this can often lead to moonbows as the low elevation moonlight interacts with fog and clouds.
Full Moons for 2019 | ||||
---|---|---|---|---|
Universal Time | Hawaii Standard Time | |||
January* | Jan 21 | 05:16UT | Jan 20 | 19:16HST |
February | Feb 19 | 15:53UT | Feb 19 | 05:53HST |
March | Mar 21 | 01:43UT | Mar 20 | 15:43HST |
April | Apr 19 | 11:12UT | Apr 19 | 01:12HST |
May | May 18 | 21:11UT | May 18 | 11:11HST |
June | Jun 17 | 08:31UT | Jun 16 | 22:31HST |
July* | Jul 16 | 21:38UT | Jul 16 | 11:38HST |
August | Aug 15 | 12:29UT | Aug 15 | 02:29HST |
September | Sep 14 | 04:33UT | Sep 13 | 18:33HST |
October | Oct 13 | 21:08UT | Oct 13 | 11:08HST |
November | Nov 12 | 13:34UT | Nov 12 | 03:34HST |
December | Dec 12 | 05:12UT | Dec 11 | 19:12HST |
*Lunar Eclipse | ||||
Source: NASA Sky Calendar |